| VIN | 3FTTW8H36SRB66499 |
|---|---|
| Build Date | |
| Purchase Date | 2025-11-26 |
| Color | Oxford White |
| Engine | 2.5L 191HP 155lb-ft FHEV I4 & 94kW 173lb-ft Permanent magnet electric traction |
| Firing Order | 1-3-4-2 |
| Compression | 13:1 |
| Transmission | PowerSplit Electronic continuously variable |
| Fuel Tank | 52.2 L / 13.8 gal |
| HV Battery | 1.1 kWh |
| Axle | 3.37 rear axle ratio |
| Suspension | Front: Independent MacPherson strut-type. Rear: Independent twistbeam with integrated stabilizer bar. |
| Wheels | 17" Carbonized Gray-painted Aluminum |
| Tires | 225/65R17 A/S BSW |
| Miles per Year | Insufficient data |
| Oil | 5.4 L / 1.4 gal / 5.7 qt 0W-20 Motorcraft FL-910-S filter |
|---|---|
| Coolant | Low-temp circuit: 4.7L High-temp circuit: 9.1L Motorcraft Yellow Prediluted |
| Air Filter | Motorcraft FA-1948 engine, Motorcraft FP-100-A cabin |
| Spark Plug | Motorcraft SP-530-X, 1.300 mm gap |
| 12V Battery |
| Curb Weight | 1749 kg / 3855 lb |
|---|---|
| GVWR | 2413 kg / 5319 lb |
| GCWR | kg / 0 lb |
| Max Tow | 907 kg / 1999 lb |
| Length | 5075 mm / 199 in |
| Width | 1839 mm / 72 in |
| Height | 1748 mm / 68 in |
| Wheelbase | 3076 mm / 121 in |
| Front Track | 1615 mm / 63 in |
| Rear Track | 1600 mm / 62 in |
| Ground Clearance | 206 mm / 8 in |
| Date | Mileage | Service | Notes |
|---|