VIN | KBULMBHRCRGM25018 |
---|---|
Build Date | 2024-12-01 |
Color | Orange |
Engine | 1.8L 37.5HP 3-cyl CRS Diesel |
Transmission | Hydrostatic CVT (HST) |
Fuel Tank | 42 L / 11.1 gal |
Axle | Cast-iron front and rear |
Suspension | lol |
Wheels | Steel |
Tires | Front: 7.2-16 Rear: 11.2-24 |
Lug Nuts | Front: 100 lb-ft, Rear: 160 lb-ft, |
---|---|
Oil | 6.7 L / 1.8 gal filter |
Coolant | 6L / 6.3 qt Fresh clean soft water with antifreeze |
Air Filter | TC820-93230 engine |
Fuel Filter | HH1J1-43172 (fuel filter) 6C830-55220 (separator assy) |
Spark Plug | mm gap |
PCV Valve | |
Battery | 80D26R (12V 600CCA) |
Drive Belt |
Curb Weight | 1325 kg / 2921 lb |
---|---|
GVWR | kg / 0 lb |
GCWR | kg / 0 lb |
Max Tow | 2300 kg / 5070 lb |
Length | 2760 mm / 108 in |
Width | 1400 mm / 55 in |
Height | 2330 mm / 91 in |
Wheelbase | 1610 mm / 63 in |
Ground Clearance | 340 mm / 13 in |
Date | Mileage | Service | Notes |
---|